PGI MEDCO BNI Junior Golf Championship 2011, Day #3
| Player Name | Cy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Ot | D1 | D2 | D3 | D4 | Now | +- |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | +/- | Ttl |
| Category : ABoys |
| JORDAN SURYA IR | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 30 | 4 | 5 | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 40 | 74 | 70 | 70 | -2 | -2 ![]() |
| M. SEANDY ALFAR | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 4 | 6 | 6 | 3 | 4 | 5 | 5 | 3 | 5 | 41 | 76 | 72 | 76 | 4 | 8 ![]() |
| ANUGRAH BAGINDA | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 37 | 4 | 6 | 3 | 4 | 3 | 4 | 6 | 2 | 5 | 37 | 76 | 77 | 74 | 2 | 11 ![]() |
| DICKY PRIONGGO | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 39 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 39 | 77 | 73 | 78 | 6 | 12 ![]() |
| ZAKI AULIYAN | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 40 | 4 | 5 | 5 | 3 | 3 | 7 | 4 | 4 | 4 | 39 | 77 | 75 | 79 | 7 | 15 ![]() |
| TIRTO TAMARDI | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 37 | 4 | 7 | 4 | 5 | 3 | 6 | 4 | 4 | 5 | 42 | 75 | 79 | 79 | 7 | 17 ![]() |
| M. RIFQI ALAM R | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 40 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 39 | 82 | 81 | 79 | 7 | 26 ![]() |
| KEVIN CAESARIO | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 38 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 40 | 85 | 79 | 78 | 6 | 26 ![]() |
| JASON MARTINUS | 5 | 3 | 5 | 4 | 3 | 4 | 6 | 3 | 6 | 39 | 4 | 6 | 5 | 4 | 3 | 6 | 5 | 3 | 6 | 42 | 81 | 81 | 81 | 9 | 27 ![]() |
| NICHOLAS HANSON | 6 | 4 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 40 | 4 | 6 | 5 | 5 | 3 | 7 | 4 | 3 | 6 | 43 | 82 | 78 | 83 | 11 | 27 ![]() |
| ADITYA NUR SETY | 3 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 8 | 43 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 39 | 82 | 83 | 82 | 10 | 31 ![]() |
| PUTU ANDREW MUL | 4 | 5 | 7 | 4 | 3 | 5 | 4 | 4 | 7 | 43 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 84 | 85 | 80 | 8 | 33 ![]() |
| FRANCO FERNANDO | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 40 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 39 | 85 | 85 | 79 | 7 | 33 ![]() |
| ANDHIKA SATRIA | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 42 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 6 | 44 | 84 | 80 | 86 | 14 | 34 ![]() |
| SHAUN M. TJAHAJ | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 6 | 38 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 3 | 4 | 40 | 85 | 88 | 78 | 6 | 35 ![]() |
| ALMAY RAYHAN YA | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 4 | 5 | 7 | 4 | 3 | 5 | 5 | 4 | 5 | 42 | 87 | 83 | 81 | 9 | 35 ![]() |
| AHMAD SYAHFUDIN | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 6 | 43 | 5 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 40 | 84 | 86 | 83 | 11 | 37 ![]() |
| DANIEL WIRAWAN | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 42 | 4 | 6 | 7 | 5 | 4 | 6 | 4 | 4 | 6 | 46 | 84 | 81 | 88 | 16 | 37 ![]() |
| ANDIKA | 5 | 3 | 3 | 4 | 5 | 5 | 6 | 4 | 4 | 39 | 5 | 7 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 47 | 79 | 88 | 86 | 14 | 37 ![]() |
| ALHAM FEBIAN | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 40 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 8 | 46 | 86 | 83 | 86 | 14 | 39 ![]() |
| JOBEL SURYA IRA | 5 | 6 | 6 | 5 | 3 | 4 | 5 | 5 | 5 | 44 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 45 | 86 | 83 | 89 | 17 | 42 ![]() |
| WINALDA AJANIAR | 3 | 3 | 6 | 6 | 6 | 5 | 4 | 3 | 8 | 44 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 42 | 86 | 88 | 86 | 14 | 44 ![]() |
| HERY OKTAVIANA | 4 | 5 | 6 | 5 | 3 | 7 | 4 | 5 | 5 | 44 | 4 | 5 | 6 | 4 | 4 | 6 | 4 | 3 | 5 | 41 | 79 | 97 | 85 | 13 | 45 ![]() |
| MATTHEW BOULDER | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 4 | 7 | 42 | 4 | 6 | 5 | 7 | 4 | 6 | 5 | 4 | 5 | 46 | 85 | 88 | 88 | 16 | 45 ![]() |
| Category : AGirls |
| GIANTI MAHARDHI | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 37 | 71 | 77 | 73 | 1 | 5 ![]() |
| ALFIE SETIONO | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 39 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 73 | 76 | 75 | 3 | 8 ![]() |
| GAVRILLA CHRIST | 5 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 77 | 76 | 73 | 1 | 10 ![]() |
| SINDI FIDELIA | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 39 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 38 | 79 | 76 | 77 | 5 | 16 ![]() |
| IDA AYU MELATI | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 42 | 5 | 6 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 38 | 74 | 79 | 80 | 8 | 17 ![]() |
| NADYA ROSIANA T | 5 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 6 | 38 | 3 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 40 | 77 | 83 | 78 | 6 | 22 ![]() |
| YEYEN SAFITRI | 3 | 3 | 5 | 4 | 3 | 5 | 6 | 2 | 5 | 36 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 3 | 5 | 41 | 81 | 84 | 77 | 5 | 26 ![]() |
| ALVI NOVITA | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 41 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 40 | 83 | 81 | 81 | 9 | 29 ![]() |
| POPPY SETIONO | 4 | 4 | 6 | 4 | 2 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 41 | 80 | 89 | 77 | 5 | 30 ![]() |
| Kintan Putri ra | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 44 | 5 | 6 | 4 | 5 | 3 | 7 | 5 | 4 | 5 | 44 | 79 | 81 | 88 | 16 | 32 ![]() |
| PAMEILIA RILASA | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 44 | 5 | 5 | 5 | 6 | 4 | 7 | 5 | 4 | 5 | 46 | 83 | 81 | 90 | 18 | 38 ![]() |
| ANDREA DYAH | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 5 | 46 | 5 | 6 | 6 | 5 | 3 | 6 | 5 | 3 | 5 | 44 | 92 | 85 | 90 | 18 | 51 ![]() |
| Category : BBoys |
| THEODORE RAHARD | 5 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 5 | 37 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 38 | 76 | 75 | 75 | 3 | 10 ![]() |
| BRADLEY TASLIM | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 5 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 38 | 75 | 77 | 76 | 4 | 12 ![]() |
| NARAADJIE | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 36 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 43 | 83 | 77 | 79 | 7 | 23 ![]() |
| WALKER CHRISTIA | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 36 | 4 | 8 | 5 | 4 | 6 | 8 | 5 | 3 | 6 | 49 | 82 | 83 | 85 | 13 | 34 ![]() |
| M.DWIKI RAHARDJ | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 2 | 6 | 38 | 5 | 6 | 6 | 5 | 3 | 6 | 4 | 3 | 4 | 42 | 85 | 87 | 80 | 8 | 36 ![]() |
| MARYO KHOWIJAYA | 6 | 5 | 7 | 4 | 5 | 4 | 4 | 3 | 6 | 44 | 4 | 6 | 4 | 5 | 3 | 6 | 6 | 5 | 4 | 43 | 86 | 81 | 87 | 15 | 38 ![]() |
| JONATHAN M. MIR | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 40 | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 41 | 91 | 84 | 81 | 9 | 40 ![]() |
| FARRAS RIVAI | 4 | 3 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 40 | 4 | 6 | 6 | 5 | 3 | 6 | 5 | 4 | 6 | 45 | 87 | 85 | 85 | 13 | 41 ![]() |
| GRADY SANTOSO | 5 | 5 | 5 | 5 | 2 | 5 | 4 | 4 | 6 | 41 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 46 | 87 | 83 | 87 | 15 | 41 ![]() |
| AQIL WIDIYANTOR | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 43 | 4 | 6 | 3 | 5 | 3 | 5 | 6 | 3 | 7 | 42 | 84 | 89 | 85 | 13 | 42 ![]() |
| ARVYDAV MAHENDR | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 40 | 5 | 6 | 5 | 5 | 3 | 7 | 6 | 3 | 4 | 44 | 88 | 88 | 84 | 12 | 44 ![]() |
| FARHAN FADILAH | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 6 | 41 | 5 | 5 | 4 | 7 | 3 | 7 | 5 | 5 | 6 | 47 | 85 | 89 | 88 | 16 | 46 ![]() |
| NICHOLAS A. SUT | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 43 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 7 | 49 | 87 | 84 | 92 | 20 | 47 ![]() |
| BHAROAR BHARAN | 6 | 5 | 7 | 5 | 5 | 5 | 4 | 4 | 7 | 48 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 46 | 87 | 85 | 94 | 22 | 50 ![]() |
| AL GHAZI A.F. M | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 42 | 5 | 10 | 5 | 6 | 5 | 6 | 6 | 4 | 4 | 51 | 89 | 84 | 93 | 21 | 50 ![]() |
| Category : BGirls |
| CHIARRA REFAYA | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 40 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 42 | 77 | 77 | 82 | 10 | 20 ![]() |
| RIBKA VANIA | 5 | 4 | 7 | 5 | 3 | 4 | 5 | 4 | 5 | 42 | 5 | 7 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 41 | 77 | 77 | 83 | 11 | 21 ![]() |
| NATHANIA DAMARI | 4 | 4 | 7 | 4 | 4 | 7 | 5 | 3 | 5 | 43 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 40 | 78 | 95 | 83 | 11 | 40 ![]() |
| PAQUITA GADIN A | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 3 | 5 | 43 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 7 | 5 | 44 | 94 | 97 | 87 | 15 | 62 ![]() |
| ALYA FEBIOLA GA | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 47 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 48 | 97 | 94 | 95 | 23 | 70 ![]() |
| RHEYNENA SURYO | 7 | 4 | 7 | 5 | 4 | 5 | 4 | 6 | 6 | 48 | 6 | 8 | 8 | 6 | 4 | 7 | 7 | 5 | 6 | 57 | 103 | 107 | 105 | 33 | 99 ![]() |


